|
Schedule/Results
|
|
|
May '13
|
Season:
|
|
Division:
|
|
Conference:
|
|
Team:
|
|
|
|
|
Month & Year: «
»
|
Location: |
|
|
|
| Games |
| 5601 | Wed, 05/01/2013 | 5:00 PM | Maire Field 2 | Maire Field 2 | Rookie | White Caps | Silver Hawks | 0 - 0 | box |
| 5572 | Wed, 05/01/2013 | 6:00 PM | Kerby Field 3 | Kerby Field 3 | Intermediate 13 year old | Tigers | Nationals | 9 - 8 | box |
| 5604 | Wed, 05/01/2013 | 6:00 PM | Maire Field 2 | Maire Field 2 | Rookie | Wingnuts | Valley Cats | 0 - 0 | box |
| 5326 | Wed, 05/01/2013 | 6:15 PM | Elworthy Field 1 | Elworthy Field 1 | Majors | Red Sox | Yankees | 3 - 4 | box |
| 5306 | Wed, 05/01/2013 | 6:15 PM | Kerby Field 1 | Kerby Field 1 | Majors | Indians | Cubs | 7 - 6 | box |
| 5294 | Wed, 05/01/2013 | 6:15 PM | Elworthy Field 2 | Elworthy Field 2 | Majors | Blue Jays | Reds | 2 - 4 | box |
| 5522 | Wed, 05/01/2013 | 6:15 PM | Brownell Field 4 | Brownell Field 4 | A | River Dogs | Muck Dogs | 0 - 0 | box |
| 5464 | Wed, 05/01/2013 | 6:15 PM | Brownell Field 3 | Brownell Field 3 | A | Blue Claws | Lugnuts | 0 - 0 | box |
| 5421 | Wed, 05/01/2013 | 6:15 PM | Kerby Field 2 | Kerby Field 2 | AA | Thunder | Sea Dogs | 11 - 4 | box |
| 5536 | Thu, 05/02/2013 | 6:00 PM | Harper Woods Field | Harper Woods Field | Intermediate 13 year old | Mariners | Diamondbacks | 11 - 4 | box |
| 5392 | Thu, 05/02/2013 | 6:15 PM | Kerby Field 1 | Kerby Field 1 | AAA | Iron Pigs | Bulls | 8 - 6 | box |
| 5414 | Thu, 05/02/2013 | 6:15 PM | Kerby Field 2 | Kerby Field 2 | AA | Rockhounds | Hooks | 16 - 10 | box |
| 5399 | Thu, 05/02/2013 | 6:15 PM | Elworthy Field 2 | Elworthy Field 2 | AAA | Knights | Red Wings | 6 - 19 | box |
| 5408 | Thu, 05/02/2013 | 6:15 PM | Elworthy Field 1 | Elworthy Field 1 | AAA | Express | River Cats | 1 - 11 | box |
| 5543 | Fri, 05/03/2013 | 6:00 PM | Kerby Field 3 | Kerby Field 3 | Intermediate 13 year old | Orioles | Tigers | 8 - 18 | box |
| 5579 | Fri, 05/03/2013 | 6:00 PM | Elworthy Field 3 | Elworthy Field 3 | Rookie | Lumber Kings | Beach Bums | 0 - 0 | box |
| 5323 | Fri, 05/03/2013 | 6:15 PM | Kerby Field 1 | Kerby Field 1 | Majors | Reds | Red Sox | 20 - 7 | box |
| 5507 | Fri, 05/03/2013 | 6:15 PM | Brownell Field 4 | Brownell Field 4 | A | Lugnuts | Hot Rods | 0 - 0 | box |
| 5296 | Fri, 05/03/2013 | 6:15 PM | Elworthy Field 2 | Elworthy Field 2 | Majors | Blue Jays | Indians | 6 - 16 | box |
| 5487 | Fri, 05/03/2013 | 6:15 PM | Brownell Field 3 | Brownell Field 3 | A | Grasshoppers | Threshers | 0 - 0 | box |
| 5334 | Fri, 05/03/2013 | 6:15 PM | Elworthy Field 1 | Elworthy Field 1 | Majors | Mets | Cubs | 9 - 7 | box |
| 5573 | Sat, 05/04/2013 | 9:30 AM | Kerby Field 3 | Kerby Field 3 | Intermediate 13 year old | Diamondbacks | Mariners | 5 - 4 | box |
| 5397 | Sat, 05/04/2013 | 9:30 AM | Elworthy Field 1 | Elworthy Field 1 | AAA | Mud Hens | Bulls | 6 - 5 | box |
| 5366 | Sat, 05/04/2013 | 9:30 AM | Kerby Field 1 | Kerby Field 1 | AAA | Express | River Cats | 10 - 7 | box |
| 5386 | Sat, 05/04/2013 | 9:30 AM | Elworthy Field 2 | Elworthy Field 2 | AAA | Red Wings | Iron Pigs | 16 - 3 | box |
| 5577 | Sat, 05/04/2013 | 10:00 AM | Harper Woods Field | Harper Woods Field | Intermediate 13 year old | Pirates | Orioles | 18 - 10 | box |
| 5585 | Sat, 05/04/2013 | 10:00 AM | Elworthy Field 3 | Elworthy Field 3 | Rookie | Ghosts | Lumber Kings | 0 - 0 | box |
| 5603 | Sat, 05/04/2013 | 11:00 AM | Elworthy Field 3 | Elworthy Field 3 | Rookie | Valley Cats | White Caps | 0 - 0 | box |
| 5532 | Sat, 05/04/2013 | 12:00 PM | Kerby Field 3 | Kerby Field 3 | Intermediate 13 year old | Dodgers | Nationals | 15 - 16 | box |
| 5432 | Sat, 05/04/2013 | 12:00 PM | Elworthy Field 1 | Elworthy Field 1 | AA | Thunder | Stars | 4 - 7 | box |
| 5602 | Sat, 05/04/2013 | 12:00 PM | Elworthy Field 3 | Elworthy Field 3 | Rookie | Silver Hawks | Wingnuts | 0 - 0 | box |
| 5416 | Sat, 05/04/2013 | 12:00 PM | Elworthy Field 2 | Elworthy Field 2 | AA | Rockhounds | Sea Dogs | 13 - 2 | box |
| 5580 | Sat, 05/04/2013 | 1:00 PM | Elworthy Field 3 | Elworthy Field 3 | Rookie | Beach Bums | Miners | 0 - 0 | box |
| 5498 | Sat, 05/04/2013 | 5:00 PM | Brownell Field 4 | Brownell Field 4 | A | Grasshoppers | Hot Rods | 0 - 0 | box |
| 5455 | Sun, 05/05/2013 | 12:00 PM | Brownell Field 4 | Brownell Field 4 | A | River Bandits | Bees | 0 - 0 | box |
| 5530 | Sun, 05/05/2013 | 12:00 PM | Kerby Field 3 | COMPLETION OF 4/24 GAME | Intermediate 13 year old | Tigers | Nationals | 13 - 14 | box |
| 5483 | Sun, 05/05/2013 | 2:30 PM | Brownell Field 4 | Brownell Field 4 | A | Hot Rods | Blue Claws | 0 - 0 | box |
| 5547 | Sun, 05/05/2013 | 2:30 PM | Kerby Field 3 | Kerby Field 3 | Intermediate 13 year old | Dodgers | Pirates | 0 - 18 | box |
| 5537 | Sun, 05/05/2013 | 5:30 PM | Kerby Field 3 | Kerby Field 3 | Intermediate 13 year old | Diamondbacks | Dodgers | 14 - 2 | box |
| 5360 | Sun, 05/05/2013 | 6:00 PM | Kerby Field 1 | Kerby Field 2 | AAA | Bulls | Knights | 16 - 3 | box |
| 5368 | Sun, 05/05/2013 | 6:00 PM | Elworthy Field 2 | Elworthy Field 2 | AAA | Express | Iron Pigs | 5 - 15 | box |
| 5594 | Mon, 05/06/2013 | 5:00 PM | Elworthy Field 3 | Elworthy Field 3 | Rookie | White Caps | Lumber Kings | 0 - 0 | box |
| 5556 | Mon, 05/06/2013 | 6:00 PM | Kerby Field 3 | Kerby Field 3 | Intermediate 13 year old | Tigers | Diamondbacks | 11 - 22 | box |
| 5599 | Mon, 05/06/2013 | 6:00 PM | Elworthy Field 3 | Elworthy Field 3 | Rookie | Wingnuts | Miners | 0 - 0 | box |
| 5293 | Mon, 05/06/2013 | 6:15 PM | Kerby Field 1 | Kerby Field 1 | Majors | Red Sox | Mets | 7 - 25 | box |
| 5480 | Mon, 05/06/2013 | 6:15 PM | Brownell Field 4 | Brownell Field 4 | A | Blue Claws | Scrappers | 0 - 0 | box |
| 5303 | Mon, 05/06/2013 | 6:15 PM | Elworthy Field 2 | Elworthy Field 2 | Majors | Yankees | Indians | 4 - 2 | box |
| 5473 | Mon, 05/06/2013 | 6:15 PM | Brownell Field 3 | Brownell Field 3 | A | River Bandits | River Dogs | 0 - 0 | box |
| 5343 | Mon, 05/06/2013 | 6:15 PM | Elworthy Field 1 | Elworthy Field 1 | Majors | Reds | Cubs | 5 - 18 | box |
| 5450 | Mon, 05/06/2013 | 6:15 PM | Kerby Field 2 | Kerby Field 2 | AA | Stars | Hooks | 3 - 21 | box |
| |
|
| |
|
|
| Practices |
| No practices found. |
|
|
|
|
 |
|
Sponsors
|
Sponsor your Little League.
|
|
Sponsor your Little League.
|
|
Sponsor your Little League.
|
|
Sponsor your Little League.
|
|
|
|
|
|
|
|
|
Sponsor your Little League.
|
|
Sponsor your Little League.
|
|
Sponsor your Little League.
|
|
Sponsor your Little League.
|
|
|
Are you interested in being recognized as a Sponsor of our Little League, CLICK HERE! |
|
 |
|
|
 |
|
Grosse Pointe Farms-City Little League
P.O. Box 36898
Grosse Pointe Farms, MI 48236
Fax and Phone:
(313) 221-9480
(Check website for Rain-Out Info)


| Upcoming Events |
| No events scheduled. |
|
|